Specifications
| Parameters | Unit | RH30OF | RH40OF | RH608OF | |
|---|---|---|---|---|---|
| Input Supply | V | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% | |
| Phase | 2 | 2 | 2 | ||
| Frequency | Hz | 50 | 50 | 50 | |
| Open Circuit Voltage (OCV) | V | 60 | 60 | 80 | |
| Insulation Class | H | H | H | ||
| Welding Current Range | A | 80 – 300 | 80 – 400 | 120 – 600 | |
| Duty Cycle | % | 60 % | 60 % | 60 % | |
| Ingress Protection Class | IP21S | IP21S | IP21S | ||
| Cooling | Oil Cooled | Oil Cooled | Oil Cooled | ||
| Dimension (L x W x H) | mm | 615 x 750 x 745 | 615 x 750 x 745 | 660 x 810 x 775 | |
| Weight | kg | 110 | 140 | 162 | |
| Confirm To | IS 1851 : 1997 | IS 1851 : 1997 | IS 1851 : 1997 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
