Specifications
| Parameters | Unit | SH30AA | SH30AF | SH40AA | SH40AF | SH60AA | SH60AF | |
|---|---|---|---|---|---|---|---|---|
| Input Supply | V | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% | |
| Phase | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | |
| Open Circuit Voltage (OCV) | V | 60 | 60 | 60 | 60 | 60 | 60 | |
| Insulation Class | A | H | A | H | A | H | ||
| Welding Current Range | A | 70 – 300 | 70 – 300 | 80 – 400 | 80 – 400 | 120 – 600 | 120 – 600 | |
| Duty Cycle | % | 60 % | 60 % | 60 % | 60 % | 60 % | 60 % | |
| Ingress Protection Class | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S | ||
| Cooling | Natural Air Cooled | Natural Air Cooled | Natural Air Cooled | Natural Air Cooled | Natural Air Cooled | Natural Air Cooled | ||
| Dimension (L x W x H) | mm | 830 x 520 x 640 | 830 x 520 x 640 | 830 x 520 x 640 | 830 x 520 x 640 | 595 x 940 x 650 | 595 x 940 x 650 | |
| Weight | kg | 105 | 105 | 125 | 125 | 150 | 150 | |
| Confirm To | IS 1851 : 1997 | IS 1851 : 1997 | IS 1851 : 1997 | IS 1851 : 1997 | IS 1851 : 1997 | IS 1851 : 1997 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
