Specifications
| Parameters | Unit | ARUN 6 | ARUN 10 | ARUN 12 | ARUN 15 | ARUN 20 | ARUN 22 | ARUN 25 | ARUN 30 | ARUN 35 | ARUN 40 | ARUN 45 | ARUN 50 | ARUN 60 | ARUN 70 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Power | kVA | 6 | 10 | 12 | 15 | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | |
| Min I/P Voltage | V | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
| Max I/P Voltage | V | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | |
| Output Voltage | V | 415 ± 2% | 415 ± 2% | 415 ± 2% | 415 ± 2% | 415 ± 2% | 415 ± 2% | 415 ± 2% | 415 ± 2% | 415 ± 2% | 415 ± 2% | 415 ± 2% | 415 ± 2% | 415 ± 2% | 415 ± 2% | |
| Phase | Three | Three | Three | Three | Three | Three | Three | Three | Three | Three | Three | Three | Three | Three | ||
| Operation | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | ||
| Insulation Class | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | ||
| Efficiency | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ||
Note : We reserve the right to modify the equipment and change the specifications without prior notice as a part of the continuous development research policy.
