Specifications
| Parameters | Unit | ARUN 30 | ARUN 35 | ARUN 40 | ARUN 45 | ARUN 50 | ARUN 60 | ARUN 70 | |
|---|---|---|---|---|---|---|---|---|---|
| Rated Power | kVA | 30 | 35 | 40 | 45 | 50 | 60 | 70 | |
| Min I/P Voltage | V | 370 | 370 | 370 | 370 | 370 | 370 | 370 | |
| Max I/P Voltage | V | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Output Voltage | V | 415 ± 2% | 415 ± 2% | 415 ± 2% | 415 ± 2% | 415 ± 2% | 415 ± 2% | 415 ± 2% | |
| Phase | Three | Three | Three | Three | Three | Three | Three | ||
| Operation | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | ||
| Insulation Class | F | F | F | F | F | F | F | ||
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | ||
| Efficiency | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ||
Note : We reserve the right to modify the equipment and change the specifications without prior notice as a part of the continuous development research policy.
