Specifications
| Parameters | Unit | 250 MIG | |
|---|---|---|---|
| Input Supply | V | 415 V ± 10% | |
| Phase | 3 | ||
| Frequency | Hz | 50 | |
| Insulation Class | H | ||
| Welding Current Range | A | 250 | |
| Current Regulation | Stepless | ||
| Duty Cycle | % | 60 % | |
| Power Factor | ≥ 0.93 | ||
| Ingress Protection Class | IP23 | ||
| Cooling | Forced Air Cooled | ||
| Dimension (L x W x H) | mm | 470 x 210 x 360 | |
| Weight | kg | 14.5 | |
| Confirm To | IS 7931 [Part II] : 1975 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
