Specifications
| Parameters | Unit | 400 P TIG | |
|---|---|---|---|
| Input Supply | V | 415 V ± 10% | |
| Phase | 3 | ||
| Frequency | Hz | 50 | |
| Open Circuit Voltage (OCV) | V | 60 | |
| Insulation Class | H | ||
| Welding Current Range | A | 40 – 400 | |
| Current Regulation | Stepless | ||
| Duty Cycle | % | 60 % | |
| Power Factor | ≥ 0.93 | ||
| Ingress Protection Class | IP23 | ||
| Cooling | Forced Air Cooled | ||
| Dimension (L x W x H) | mm | 580 x 285 x 550 | |
| Weight | kg | 34.2 | |
| Confirm To | IS 9604 : 1994 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
