Specifications
| Parameters | Unit | VPS15 | VPS20 | VPS30 |
|---|---|---|---|---|
| Power voltage | V | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% |
| Phase | 2 | 2 | 2 | |
| Supply Frequency | Hz | 50 | 50 | 50 |
| Output Power | KVA | 15 | 20 | 30 |
| Throat Depth | 300 | 300 | 300 | |
| Throat Clearance | 250 | 250 | 250 | |
| Max Electrode Stroke | 50 | 50 | 50 | |
| Duty Cycle | % | 50 % | 50 % | 50 % |
| Efficiency | % | ≥ 85 % | ≥ 85 % | ≥ 85 % |
| Insulation Class | F | F | F | |
| Protection Class | IP21S | IP21S | IP21S | |
| Machine Cooling Type | Natural Air Cooled | Natural Air Cooled | Natural Air Cooled | |
| Transformer Cooling | Air Cooled | Air Cooled | Air Cooled | |
| Current Regulation Type | Step | Step | Step | |
| Controller Type | Timer | Timer | Timer | |
| Confirm To IS | IS 4804 [Part III] : 1969 | IS 4804 [Part III] : 1969 | IS 4804 [Part III] : 1969 | |
| Weight | kg | 180 | 220 | 250 |
| Dimension (L x W x H) | MM | 1000 x 520 x 1600 | 1100 x 520 x 1360 | 1100 x 520 x 1360 |
