Specifications
| Parameters | Unit | VS6/A | VS6/B | VS6/C | VS8/A | VS8/B | VS8/C | VS10/A | VS10/B | VS10/C | VS15/A | VS15/B | VS15/C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Supply | V | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% | |||||||||
| Phase | 2 | 2 | 2 | 2 | ||||||||||
| Frequency | Hz | 50 | 50 | 50 | 50 | |||||||||
| Rating @50% Duty Cycle | kVA | 6 | 8 | 10 | 15 | |||||||||
| Nominal Throat Clearance | mm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
| Throat Depth | mm | 300 | 400 | 500 | 300 | 400 | 500 | 300 | 400 | 500 | 300 | 400 | 500 | |
| Max. Available Short Circuit Current | kA | 5.5 | 5 | – | 8 | 7.5 | 7 | 8.5 | 7.5 | 6 | 11 | 10 | 8 | |
| Nominal Electrode Force | kg | 100 | 75 | – | 150 | 100 | 75 | 150 | 100 | 75 | 150 | 100 | 60 | |
| Max. Electrode Stroke | mm | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| Insulation | Class | F | F | F | F | |||||||||
| Duty Cycle | % | 50 % | 50 % | 50 % | 50 % | |||||||||
| Protection | Class | IP21S | IP21S | IP21S | IP21S | |||||||||
| Dimension (L x W x H) | mm | 610 x 400 x 1315 | 610 x 400 x 1315 | 630 x 460 x 1320 | 630 x 460 x 1320 | |||||||||
| Weight | kg | 120 | 130 | 140 | 150 | |||||||||
| Confirm To | IS 4804 [Part II] : 1968 | IS 4804 [Part II] : 1968 | IS 4804 [Part II] : 1968 | IS 4804 [Part II] : 1968 | ||||||||||
Note: We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
