Specifications
| Parameters | Unit | VTS6 | VTS8 | VTS10 |
|---|---|---|---|---|
| Supply Frequency | Hz | 50 | 50 | 50 |
| Throat Clearance | 150 | 150 | 150 | |
| Efficiency | % | ≥ 85 % | ≥ 85 % | ≥ 85 % |
| Insulation Class | F | F | F | |
| Protection Class | IP21S | IP21S | IP21S | |
| Machine Cooling Type | Natural Air Cooled | Natural Air Cooled | Natural Air Cooled | |
| Transformer Cooling | Air Cooled | Air Cooled | Air Cooled | |
| Current Regulation Type | Step | Step | Step | |
| Controller Type | Timer | Timer | Timer | |
| Confirm To IS | IS 4804 [Part II] : 1968 | IS 4804 [Part II] : 1968 | IS 4804 [Part II] : 1968 |
