Specifications
| Parameters | Unit | VE – 301 | VE – 302 | VE – 303 | VE – 304 | VE – 305 | VE – 306 | VE – 307 | VE – 308 |
|---|---|---|---|---|---|---|---|---|---|
| Stage | Two | Two | Two | Two | Two | Two | Two | Two | |
| Number of Piston | Double | Double | Double | Double | Double | Double | Double | Double | |
| Piston Displacement | C.F.M. | 9.79 | 9.79 | 17.3 | 17.3 | 29.8 | 29.8 | 36.35 | 17.3 |
| Max Working Pressure | Kg | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Pressure | psi | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 |
| Tank Capacity | Litre | 175 | 200 | 175 | 200 | 240 | 300 | 300 | 240 |
| Tank Size | Inch | 18 x 42 | 18 x 48 | 18 x 42 | 18 x 48 | 18 x 58 | 20 x 60 | 20 x 60 | 18 x 58 |
| Piston Size | mm | 3″ + 1.75″ | 3″ + 1.75″ | 2.5″ + 4″ | 2.5″ + 4″ | 3″ + 5″ | 3″ + 5″ | 5.5″ + 3.5″ | 2.5″ + 4″ |
| Head Pulley Size | Inch | 12.5″ | 12.5″ | 14″ | 14″ | 18″ | 18″ | 18″ | 14″ |
| Motor Pulley Size | Inch | 6″ (B) | 6″ (B) | 6″ (B) | 6″ (B) | 7″ | 7″ | 9″ | 6″ (B) |
| Tank Roll Thickness | mm | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
| Tank Decent Thickness | mm | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
| Tank Weight | Kg | 58.6 | 85.0 | 58.6 | 85.0 | 98.0 | 122.0 | 122.0 | 98.0 |
| Head Weight | Kg | – | – | 64.5 | – | 96.5 | – | – | – |
Note : We reserve the right to modify the equipment and change the specifications without prior notice as a part of the continuous development research policy.
