Specifications
| Parameters | Unit | VE – 201 | VE – 202 | VE – 203 | VE – 204 |
|---|---|---|---|---|---|
| Stage | Single | Single | Single | Single | |
| Number of Piston | Double | Double | Double | Double | |
| Piston Displacement | C.F.M. | 8.25 | 8.25 | 11.0 | 11.0 |
| Max Working Pressure | Kg | 7 | 7 | 8 | 8 |
| Pressure | psi | 300 | 400 | 300 | 400 |
| Tank Capacity | Litre | 130 | 175 | 130 | 175 |
| Tank Size | Inch | 16 x 40 | 18 x 42 | 16 x 40 | 18 x 42 |
| Piston Size | mm | 63 MM | 63 MM | 75 MM | 75 MM |
| Head Pulley Size | Inch | 12″ (B) | 12″ (B) | 12″ (B) | 12″ (B) |
| Motor Pulley Size | Inch | 6″ (B) | 6″ (B) | 6″ (B) | 6″ (B) |
| Tank Roll Thickness | mm | 3 | 3 | 3 | 3 |
| Tank Decent Thickness | mm | 3 | 3 | 3 | 3 |
| Tank Weight | Kg | 48.2 | 58.6 | 48.2 | 58.6 |
| Head Weight | Kg | 38.0 | 38.0 | 39.0 | 39.0 |
Note : We reserve the right to modify the equipment and change the specifications without prior notice as a part of the continuous development research policy.
