Specifications
| Parameters | Unit | VPS20 | VPS30 | VPS50 | VPS75 | VPS100 |
|---|---|---|---|---|---|---|
| Power voltage | V | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% | ||
| Phase | 2 | 2 | 2 | |||
| Supply Frequency | Hz | 50 | 50 | 50 | 50 | 50 |
| Output Power | KVA | 20 | 30 | 50 | ||
| Throat Depth | 300 | 300 | 300 | |||
| Throat Clearance | 250 | 250 | 250 | 250 | 250 | |
| Max Electrode Stroke | 50 | 50 | 50 | 50 | 50 | |
| Duty Cycle | % | 50 % | 50 % | 50 % | ||
| Efficiency | % | ≥ 85 % | ≥ 85 % | ≥ 85 % | ≥ 85 % | ≥ 85 % |
| Insulation Class | F | F | F | F | F | |
| Protection Class | IP21S | IP21S | IP21S | IP23 | IP23 | |
| Machine Cooling Type | Natural Air Cooled | Natural Air Cooled | Natural Air Cooled | Natural Air Cooled | Natural Air Cooled | |
| Transformer Cooling | Air Cooled | Air Cooled | Air Cooled | |||
| Current Regulation Type | Step | Step | Step | Step | Step | |
| Controller Type | Micro Controller | Micro Controller | Micro Controller | Micro Controller | Micro Controller | |
| Confirm To IS | IS 4804 [Part III] : 1969 | IS 4804 [Part III] : 1969 | IS 4804 [Part III] : 1969 | |||
| Weight | kg | 220 | 250 | 295 | 480 | 647 |
| Dimension (L x W x H) | MM | 1100 x 520 x 1630 | 1100 x 520 x 1360 | 1350 x 600 x 1750 | 1350 x 650 x 1750 | 1350 x 650 x 1750 |
