Specifications
| Parameters | Unit | UDAY 1 | UDAY 2 | UDAY 3 | UDAY 4 | UDAY 5 | UDAY 6 | UDAY 7.5 | UDAY 10 | UDAY 12.5 | UDAY 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Power | kVA | 1 | 2 | 3 | 4 | 5 | 6 | 7.5 | 10 | 12.5 | 15 | |
| Min I/P Voltage | V | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
| Max I/P Voltage | V | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Output Voltage | V | 230 ± 2% | 230 ± 2% | 230 ± 2% | 230 ± 2% | 230 ± 2% | 230 ± 2% | 230 ± 2% | 230 ± 2% | 230 ± 2% | 230 ± 2% | |
| Phase | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | ||
| Operation | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | ||
| Insulation Class | F | F | F | F | F | F | F | F | F | F | ||
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | ||
| Efficiency | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % | ||
Note : We reserve the right to modify the equipment and change the specifications without prior notice as a part of the continuous development research policy.
