Specifications
| Parameters | Unit | 300 MMA | |
|---|---|---|---|
| Input Supply | V | 415 V ± 10% | |
| Phase | 3 | ||
| Frequency | Hz | 50 | |
| Open Circuit Voltage (OCV) | V | 70 | |
| Insulation Class | H | ||
| Welding Current Range | A | 20 – 300 | |
| Current Regulation | Stepless | ||
| Duty Cycle | % | 80 % | |
| Power Factor | ≥ 0.93 | ||
| Ingress Protection Class | IP23 | ||
| Cooling | Forced Air Cooled | ||
| Dimension (L x W x H) | mm | 490 x 250 x 420 | |
| Weight | kg | 14.7 | |
| Confirm To | IS 4559 : 1993 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
