Specifications
| Parameters | Unit | CUT 80 |
|---|---|---|
| Power voltage | V | 415 V ± 10% |
| Phase | 3 | |
| Supply Frequency | Hz | 50 |
| No-load voltage | V | 295 |
| Min. Output Current | A | 20 |
| Max. Output Current | A | 80 |
| Duty Cycle | % | 60 % |
| Efficiency | % | ≥ 85 % |
| Power Factor | ≥ 0.93 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Machine Cooling Type | Forced Air Cooled | |
| Current or Voltage Regulation Type | Stepless | |
| Confirm To IS | IS 4804 [Part II] : 1968 | |
| Weight | kg | 25 |
| Dimensions (L x W x H) | MM | 580 x 270 x 480 |
