Specifications
| Parameters | Unit | 250 MIG-S | |
|---|---|---|---|
| Input Supply | V | 220 V ± 10% | |
| Phase | 1 | ||
| Frequency | Hz | 50 | |
| Insulation Class | H | ||
| Welding Current Range | A | 250 | |
| Current Regulation | Stepless | ||
| Duty Cycle | % | 60 % | |
| Ingress Protection Class | IP23 | ||
| Cooling | Forced Air Cooled | ||
| Dimension (L x W x H) | mm | 450 x 250 x 480 | |
| Weight | kg | 25.4 | |
| Confirm To | IS 7931 [Part II] : 1975 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
