Specifications
| Parameters | Unit | MRUG 400 | MRUG 600 | |
|---|---|---|---|---|
| Input Supply | V | 415 V ± 10% | 415 V ± 10% | |
| Phase | 3 | 3 | ||
| Frequency | Hz | 50 | 50 | |
| Open Circuit Voltage (OCV) | V | 60 | 60 | |
| Insulation Class | H | H | ||
| Welding Current Range | A | 40 – 400 | 40 – 600 | |
| Current Regulation | Stepless | Stepless | ||
| Duty Cycle | % | 60 % | 60 % | |
| Power Factor | ≥ 0.93 | ≥ 0.93 | ||
| Ingress Protection Class | IP23 | IP23 | ||
| Cooling | Forced Air Cooled | Forced Air Cooled | ||
| Dimension (L x W x H) | mm | 600 x 300 x 550 | 710 x 310 x 620 | |
| Weight | kg | 30 | 40 | |
| Confirm To | IS 9604 : 1994 | IS 9604 : 1994 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
