Specifications
| Parameters | Unit | VM25S | VM40S | VM60S | |
|---|---|---|---|---|---|
| Input Supply | V | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% | |
| Phase | 3 | 3 | 3 | ||
| Frequency | Hz | 50 | 50 | 50 | |
| Open Circuit Voltage (OCV) | V | 36 | 52 | 54 | |
| Insulation Class | H | H | H | ||
| Welding Current Range | A | 50 – 250 | 50 – 400 | 50 – 600 | |
| Welding Current @60% Duty Cycle | A | 250 | 400 | 600 | |
| Welding Current @100% Duty Cycle | A | 190 | 300 | 450 | |
| Number of Coltage Increment Steps | 16 | 30 | 30 | ||
| Duty Cycle | % | 60 % | 60 % | 60 % | |
| Power Factor | ≥ 0.93 | ≥ 0.93 | ≥ 0.93 | ||
| Ingress Protection Class | IP23 | IP23 | IP23 | ||
| Cooling | Forced Air Cooled | Forced Air Cooled | Forced Air Cooled | ||
| Dimension (L x W x H) | mm | 760 x 560 x 710 | 850 x 620 x 850 | 875 x 690 x 890 | |
| Weight | kg | 142 | 175 | 220 | |
| Confirm To | IS 7931 [Part II] : 1975 | IS 7931 [Part II] : 1975 | IS 7931 [Part II] : 1975 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
