Specifications
| Parameters | Unit | 250 MMA | |
|---|---|---|---|
| Input Supply | V | 220 V ± 10% | |
| Phase | 1 | ||
| Frequency | Hz | 50 | |
| Open Circuit Voltage (OCV) | V | 70 | |
| Insulation Class | H | ||
| Welding Current Range | A | 20 – 250 | |
| Current Regulation | Stepless | ||
| Duty Cycle | % | 60 % | |
| Ingress Protection Class | IP23 | ||
| Cooling | Forced Air Cooled | ||
| Dimension (L x W x H) | mm | 300 x 140 x 200 | |
| Weight | kg | 5.5 | |
| Confirm To | IS 4559 : 1993 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
