Specifications
| Parameters | Unit | RH30AAT | RH30AFT | RH30FFT | RH40AAT | RH40AFT | RH40FFT | |
|---|---|---|---|---|---|---|---|---|
| Input Supply | V | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% | |
| Phase | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | |
| Open Circuit Voltage (OCV) | V | 60 | 60 | 60 | 60 | 60 | 60 | |
| Insulation Class | A | H | H | A | H | H | ||
| Welding Current Range | A | 60 – 300 | 60 – 300 | 60 – 300 | 80 – 400 | 80 – 400 | 80 – 400 | |
| Duty Cycle | % | 60 % | 60 % | 60 % | 60 % | 60 % | 60 % | |
| Ingress Protection Class | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S | ||
| Cooling | Natural Air Cooled | Natural Air Cooled | Forced Air Cooled | Natural Air Cooled | Natural Air Cooled | Forced Air Cooled | ||
| Dimension (L x W x H) | mm | 880 x 580 x 760 | 880 x 580 x 760 | 880 x 580 x 760 | 880 x 580 x 760 | 880 x 580 x 760 | 880 x 580 x 760 | |
| Weight | kg | 145 | 145 | 145 | 170 | 170 | 170 | |
| Confirm To | IS 1851 : 1997 | IS 1851 : 1997 | IS 1851 : 1997 | IS 1851 : 1997 | IS 1851 : 1997 | IS 1851 : 1997 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
