Specifications
| Parameters | Unit | RH30FF | RH40FF | |
|---|---|---|---|---|
| Input Supply | V | 415 V ± 10% | 415 V ± 10% | |
| Phase | 2 | 2 | ||
| Frequency | Hz | 50 | 50 | |
| Open Circuit Voltage (OCV) | V | 60 | 60 | |
| Insulation Class | H | H | ||
| Welding Current Range | A | 60 – 300 | 80 – 400 | |
| Duty Cycle | % | 60 % | 60 % | |
| Ingress Protection Class | IP21S | IP21S | ||
| Cooling | Forced Air Cooled | Forced Air Cooled | ||
| Dimension (L x W x H) | mm | 810 x 520 x 655 | 810 x 520 x 655 | |
| Weight | kg | 105 | 125 | |
| Confirm To | IS 1851 : 1997 | IS 1851 : 1997 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
