Specifications
| Parameters | Unit | RM15AA | RM15AF | RM20AA | RM20AF | RM25AA | RM25AF | |
|---|---|---|---|---|---|---|---|---|
| Input Supply | V | 220/415 V ± 10% | 220/415 V ± 10% | 220/415 V ± 10% | 220/415 V ± 10% | 220/415 V ± 10% | 220/415 V ± 10% | |
| Phase | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
| Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | |
| Open Circuit Voltage (OCV) | V | 50 | 50 | 50 | 50 | 50 | 50 | |
| Insulation Class | A | H | A | H | A | H | ||
| Welding Current Range | A | 45 – 150 | 45 – 150 | 50 – 200 | 50 – 200 | 50 – 250 | 50 – 250 | |
| Welding Electrode Size | Min | mm | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Max | mm | 3.15 | 3.15 | 3.15 | 3.15 | 4 | 4 | |
| Duty Cycle | % | 30 % | 30 % | 30 % | 30 % | 30 % | 30 % | |
| Ingress Protection Class | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S | ||
| Cooling | Natural Air Cooled | Natural Air Cooled | Natural Air Cooled | Natural Air Cooled | Natural Air Cooled | Natural Air Cooled | ||
| Dimension (L x W x H) | mm | 520 x 305 x 470 | 520 x 305 x 470 | 540 x 345 x 500 | 540 x 345 x 500 | 540 x 345 x 500 | 540 x 345 x 500 | |
| Weight | kg | 45 | 45 | 55 | 55 | 65 | 65 | |
| Confirm To | IS 1851 : 1997 | IS 1851 : 1997 | IS 1851 : 1997 | IS 1851 : 1997 | IS 1851 : 1997 | IS 1851 : 1997 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
