Specifications
| Parameters | Unit | SM15AA | SM25AA | |
|---|---|---|---|---|
| Input Supply | V | 220/415 V ± 10% | 220/415 V ± 10% | |
| Phase | 1/2 | 1/2 | ||
| Frequency | Hz | 50 | 50 | |
| Open Circuit Voltage (OCV) | V | 45 | 50 | |
| Insulation Class | A | A | ||
| Welding Current Range | A | 45 – 150 | 50 – 250 | |
| Duty Cycle | % | 30 % | 30 % | |
| Ingress Protection Class | IP21S | IP21S | ||
| Cooling | Natural Air Cooled | Natural Air Cooled | ||
| Dimension (L x W x H) | mm | 390 x 580 x 400 | 430 x 680 x 460 | |
| Weight | kg | 45 | 60 | |
| Confirm To | IS 1851 : 1997 | IS 1851 : 1997 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
