Specifications
| Parameters | Unit | VHS4 | VHS8 | VHS8H | VHS10 |
|---|---|---|---|---|---|
| Power voltage | V | 220 V ± 10% | 220 V ± 10% | 220/415 V ± 10% | 415 V ± 10% |
| Phase | 1 | 1 | 1/2 | 2 | |
| Supply Frequency | Hz | 50 | 50 | 50 | 50 |
| No-load voltage | V | 10 | |||
| Max. Welding Current at 50% Duty Cycle |
A | 8000 | |||
| Output Power | KVA | 4 | 8 | 8 | 10 |
| Duty Cycle | % | 30 % | 30 % | 30 % | 50 % |
| Efficiency | % | ≥ 85 % | ≥ 85 % | ≥ 85 % | ≥ 85 % |
| Insulation Class | F | F | F | F | |
| Protection Class | IP21S | IP21S | IP21S | IP21S | |
| Machine Cooling Type | Natural Air Cooled | Natural Air Cooled | Natural Air Cooled | Natural Air Cooled | |
| Transformer Cooling | Air Cooled | Air Cooled | Air Cooled | Air Cooled | |
| Current Regulation Type | Step | Step | Step | Step | |
| Controller Type | Timer | Timer | Timer | Timer | |
| Confirm To IS | IS 4804 [Part II] : 1968 | IS 4804 [Part II] : 1968 | IS 4804 [Part II] : 1968 | IS 4804 [Part II] : 1968 | |
| Weight | kg | 43 | 90 | ||
| Dimension (L x W x H) | MM | 600 x 750 x 750 |
