Specifications
| Parameters | Unit | WR25TD | WR40TD | WR60TD | |
|---|---|---|---|---|---|
| Input Supply | V | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% | |
| Phase | 3 | 3 | 3 | ||
| Frequency | Hz | 50 | 50 | 50 | |
| Open Circuit Voltage (OCV) | V | 80 | 80 | 90 | |
| Insulation Class | H | H | H | ||
| Welding Current Range | A | 30 – 250 | 40 – 400 | 30 – 600 | |
| Rated Input Power | kVA | 20 | 30 | 45 | |
| Current Regulation | Stepless | Stepless | Stepless | ||
| Duty Cycle | % | 60 % | 60 % | 60 % | |
| Power Factor | ≥ 0.93 | ≥ 0.93 | ≥ 0.93 | ||
| Ingress Protection Class | IP23 | IP23 | IP23 | ||
| Cooling | Forced Air Cooled | Forced Air Cooled | Forced Air Cooled | ||
| Dimension (L x W x H) | mm | 870 x 510 x 895 | 920 x 615 x 945 | 1030 x 650 x 990 | |
| Weight | kg | 190 | 230 | 350 | |
| Confirm To | IS 4559 : 1993 | IS 4559 : 1993 | IS 4559 : 1993 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
