Specifications
| Parameters | Unit | WR60TDO | |
|---|---|---|---|
| Input Supply | V | 415 V ± 10% | |
| Phase | 3 | ||
| Frequency | Hz | 50 | |
| Open Circuit Voltage (OCV) | V | 80 | |
| Insulation Class | H | ||
| Welding Current Range | A | 30 – 600 | |
| Rated Input Power | kVA | 45 | |
| Current Regulation | Stepless | ||
| Duty Cycle | % | 60 % | |
| Power Factor | ≥ 0.93 | ||
| Ingress Protection Class | IP23 | ||
| Cooling | Oil Cooled | ||
| Dimension (L x W x H) | mm | 400 x 1016 x 1025 | |
| Weight | kg | 435 | |
| Confirm To | IS 4559 : 1993 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
