Specifications
| Parameters | Unit | WR25TH | WR40TH | WR60TH | |
|---|---|---|---|---|---|
| Input Supply | V | 415 V ± 10% | 415 V ± 10% | 415 V ± 10% | |
| Phase | 3 | 3 | 3 | ||
| Frequency | Hz | 50 | 50 | 50 | |
| Open Circuit Voltage (OCV) | V | 80 | 80 | 80 | |
| Insulation Class | H | H | H | ||
| Welding Current Range | A | 10 – 250 | 10 – 400 | 10 – 600 | |
| Rated Input Power | kVA | 15 | 22 | 40 | |
| Current Regulation | Stepless | Stepless | Stepless | ||
| Power Factor | ≥ 0.93 | ≥ 0.93 | ≥ 0.93 | ||
| Ingress Protection Class | IP23 | IP23 | IP23 | ||
| Cooling | Forced Air Cooled | Forced Air Cooled | Forced Air Cooled | ||
| Dimension (L x W x H) | mm | 790 x 310 x 690 | 945 x 380 x 770 | 970 x 460 x 830 | |
| Weight | kg | 105 | 140 | 180 | |
| Confirm To | IS 4559 : 1993 | IS 4559 : 1993 | IS 4559 : 1993 | ||
Note : We reserve the right to modify the equipments and change the specifications without prior notice as a part of the continuous development research policy.
